Adjustment: Turnbuckle
Slacan Turnbuckles are made from alloy steel, heat treated to provide the best combination of strength and ductility for the best fatigue and Charpy Impact performance.Designed specifically for transmission line use in deadending conductors, they incorporate locking bolts, nuts and cotter pins on the ends of the theads to prevent unwinding of the turnbuckle due to the torque within the conductors.
Locking bolt holes are located to allow the ends to be in-line or 90 degrees to one another.
Longer ends are available to provide extended turnbuckles to allow alignment of the jumper loops, upon request.
For high electrical stress areas, corona nuts are available, which shield the end of the bolt and cotter pin, to prevent corona.
Add suffix "N" to order with corona nut.
Items exceed CSA C83 Charpy Level 2
Product Details
Cat. No. | MC | Size IN | Type J - Jaw E- Eye | Adjustment IN | A IN | B IN | C IN | D IN | E IN | F IN | G IN | Minimum Rated Strength LBS | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63153-E7 | 81658 | 1.00 | J-J | 12.00 | 25.44 | 1.19 | 0.88 | 2.38 | - | - | - | 65000 | 3 | 15.1 |
63227-E | 83283 | 0.75 | J-E | 12.00 | 24.50 | 0.88 | 0.63 | 1.88 | 2.00 | 1.50 | 0.63 | 35000 | 4 | 8.0 |
63229-E6 | 83663 | 0.88 | J-E | 12.00 | 24.63 | 1.13 | 0.75 | 2.13 | 2.38 | 1.25 | 0.75 | 50000 | 4 | 9.3 |
63275-E6 | 88345 | 0.88 | J-J | 12.00 | 23.63 | 1.13 | 0.75 | 2.13 | - | - | - | 50000 | 4 | 9.9 |
68720-E9 | 81733 | 1.25 | J-E | 12.00 | 28.19 | 1.75 | 1.13 | 3.38 | 3.56 | 1.81 | 1.13 | 100000 | 2 | 24.4 |
81592 | 81592 | 1.25 | E-E | 12.00 | 29.13 | - | - | - | 3.56 | 1.81 | 1.13 | 100000 | 2 | 21.1 |
81731-E9 | 81731 | 1.25 | J-J | 12.00 | 28.00 | 1.75 | 1.13 | 3.38 | - | - | - | 100000 | 2 | 27.8 |
83101 | 83818 | 0.75 | E-E | 12.00 | 24.25 | - | - | - | 2.00 | 1.50 | 0.63 | 35000 | 4 | 7.5 |
83287 | 83287 | 1.00 | E-E | 12.00 | 27.63 | - | - | - | 3.00 | 1.44 | 0.88 | 65000 | 3 | 12.4 |
83290-E7 | 83290 | 1.00 | J-E | 12.00 | 27.25 | 1.19 | 0.88 | 2.38 | 3.00 | 1.44 | 0.88 | 65000 | 3 | 13.6 |
83313 | 83313 | 0.88 | E-E | 12.00 | 25.63 | - | - | - | 2.38 | 1.25 | 0.75 | 50000 | 4 | 8.8 |
83492-E | 83492 | 0.75 | J-J | 12.00 | 24.75 | 0.88 | 0.63 | 1.88 | - | - | - | 35000 | 4 | 8.3 |
https://www.slacan.com/catalogue/transmission/adjustment/adjustment-turnbuckle