Bolt: Machine
SLACAN Machine Bolts have galvanized threads and are equipped with free-turning square nuts.Add suffix 'H' to catalogue number for hexagon head and nut.
Other sizes available on request.
Machine bolts are typically roll threaded.
For Charpy Level 1.5 see Bolt: Machine Low Temp.
Product Details
Cat. No. | MC | Diameter in | Overall Length in | Thread Length Min. in | Min. Breaking Strength lbs | Standard Package | Unit Weight lb |
---|---|---|---|---|---|---|---|
7686 | 83436 | 0.87 | 14.00 | 6.00 | 27000 | 15 | 2.9 |
7688 | 83398 | 0.87 | 16.00 | 6.00 | 27000 | 15 | 3.2 |
7689 | 83399 | 0.87 | 18.00 | 6.00 | 27000 | 15 | 3.6 |
7690 | 83103 | 0.87 | 20.00 | 6.00 | 27000 | 10 | 3.9 |
7691 | 81980 | 0.87 | 22.00 | 6.00 | 27000 | 10 | 4.3 |
7692 | 81981 | 0.87 | 24.00 | 6.00 | 27000 | 10 | 4.7 |
7693 | 81982 | 0.87 | 26.00 | 6.00 | 27000 | 10 | 5.0 |
7694 | 81983 | 0.87 | 28.00 | 6.00 | 27000 | 10 | 5.3 |
7695 | 81984 | 0.87 | 30.00 | 6.00 | 27000 | 5 | 5.7 |
7696 | 81985 | 0.87 | 32.00 | 6.00 | 27000 | 5 | 6.0 |
7697 | 83771 | 0.87 | 42.00 | 6.00 | 27000 | 5 | 7.8 |
7698 | 83791 | 0.87 | 40.00 | 6.00 | 27000 | 5 | 7.5 |
7699 | 83795 | 0.87 | 36.00 | 6.00 | 27000 | 5 | 6.7 |
7700 | 83803 | 0.87 | 44.00 | 6.00 | 27000 | 5 | 8.2 |
7701 | 83981 | 0.87 | 34.00 | 6.00 | 27000 | 5 | 6.4 |
7702 | 83837 | 0.87 | 38.00 | 6.00 | 27000 | 5 | 7.1 |
7703 | 84148 | 0.87 | 48.00 | 6.00 | 27000 | 5 | 8.9 |
9701 1/2 | 10331BF | 0.50 | 1.50 | 1.38 | 8500 | 200 | .16 |
9702 | 10332BF | 0.50 | 2.00 | 1.77 | 8500 | 200 | .18 |
9702 1/2 | 10333B | 0.50 | 2.50 | 1.77 | 8500 | 200 | .22 |
9704 1/2 | 10337BF | 0.50 | 4.50 | 1.77 | 8500 | 100 | .27 |
9706 | 10340 | 0.50 | 6.00 | 1.77 | 8500 | 100 | .41 |
9708 | 10324F | 0.50 | 8.00 | 4.00 | 8500 | 50 | .56 |
9808 | 10358 | 0.62 | 8.00 | 4.00 | 14120 | 50 | 0.9 |
9810 | 10359 | 0.62 | 10.00 | 6.00 | 14120 | 25 | 1.1 |
9812 | 10360 | 0.62 | 12.00 | 6.00 | 14120 | 50 | 1.3 |
9814 | 10361 | 0.62 | 14.00 | 6.00 | 14120 | 50 | 1.4 |
9816 | 10362 | 0.62 | 16.00 | 6.00 | 14120 | 40 | 1.5 |
9818 | 10363 | 0.62 | 18.00 | 6.00 | 14120 | 25 | 1.6 |
9820 | 10364 | 0.62 | 20.00 | 6.00 | 14120 | 25 | 1.8 |
9822 | 10365 | 0.62 | 22.00 | 6.00 | 14120 | 25 | 1.9 |
9824 | 10366 | 0.62 | 24.00 | 6.00 | 14120 | 25 | 2.1 |
9826 | 10367 | 0.62 | 26.00 | 6.00 | 14120 | 25 | 2.3 |
9908 | 10378 | 0.75 | 8.00 | 4.00 | 22030 | 25 | 1.3 |
9910 | 10379 | 0.75 | 10.00 | 6.00 | 22030 | 25 | 1.5 |
9912 | 10380 | 0.75 | 12.00 | 6.00 | 22030 | 25 | 1.7 |
9914 | 10381 | 0.75 | 14.00 | 6.00 | 22030 | 25 | 1.9 |
9916 | 10382 | 0.75 | 16.00 | 6.00 | 22030 | 25 | 2.1 |
9918 | 10383 | 0.75 | 18.00 | 6.00 | 22030 | 25 | 2.3 |
9920 | 10384 | 0.75 | 20.00 | 6.00 | 22030 | 20 | 2.5 |
9922 | 10385 | 0.75 | 22.00 | 6.00 | 22030 | 20 | 2.7 |
9924 | 10386 | 0.75 | 24.00 | 6.00 | 22030 | 20 | 2.9 |
https://www.slacan.com/catalogue/communication/bolt/bolt-machine