Clamp: Cable
Used for attaching cables to walls or other surfaces. Size identification is stamped on each clamp.C3-24A is manufactured from aluminum, all others are galvanized steel.
Product Details
Cat. No. | MC | Steel Width IN | Thickness IN | S IN | D IN | F IN | H IN | L IN | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|---|
C3-12 | 10577 | 0.50 | 0.04 | 0.38 | 0.22 | 0.25 | 0.34 | 1.00 | 100 | 0.010 |
C3-14 | 10578 | 0.50 | 0.04 | 0.44 | 0.22 | 0.25 | 0.44 | 1.06 | 100 | 0.012 |
C3-17 | 10579 | 0.50 | 0.04 | 0.53 | 0.22 | 0.25 | 0.53 | 1.13 | 100 | 0.013 |
C3-18 | 10580 | 0.50 | 0.04 | 0.56 | 0.22 | 0.25 | 0.63 | 1.19 | 100 | 0.015 |
C3-20 | 10581 | 0.75 | 0.06 | 0.63 | 0.28 | 0.38 | 0.56 | 1.44 | 100 | 0.029 |
C3-24 | 10582 | 0.50 | 0.04 | 0.75 | 0.22 | 0.25 | 0.69 | 1.38 | 50 | 0.015 |
C3-24A | 10583 | 0.75 | 0.06 | 0.75 | 0.28 | 0.38 | 0.69 | 1.56 | 25 | 0.034 |
C3-30 | 10584 | 0.75 | 0.07 | 0.94 | 0.28 | 0.44 | 0.88 | 1.81 | 25 | 0.049 |
C3-38 | 10585 | 0.75 | 0.07 | 1.19 | 0.28 | 0.50 | 1.13 | 2.25 | 25 | 0.058 |
C3-46 | 10586 | 0.75 | 0.11 | 1.44 | 0.28 | 0.56 | 1.50 | 2.69 | 25 | 0.098 |
C3-56 | 10587 | 0.75 | 0.11 | 1.75 | 0.28 | 0.63 | 1.69 | 3.13 | 25 | 0.13 |
C3-68 | 10588 | 0.75 | 0.11 | 2.13 | 0.28 | 0.69 | 2.00 | 3.63 | 25 | 0.14 |
C3-76 | 10589 | 0.75 | 0.13 | 2.38 | 0.28 | 0.75 | 2.38 | 4.13 | 25 | 0.17 |
C3-92 | 10590 | 0.75 | 0.13 | 2.88 | 0.28 | 0.88 | 2.88 | 4.69 | 25 | 0.22 |
https://www.slacan.com/catalogue/communication/clamp/clamp-cable