Compression: Deadend ACSR
Slacan two piece Compression Deadends are designed for use on ACSR conductors.They use standard CSA die sizes for both the steel compression and aluminum compression and meet CSA C57 test requirements.
The assemblies come complete with the jumper terminal and connecting hardware.
Die size and conductor sizes are stamped on the parts to ensure correct application.
Steel Terminals exceed CSA C83 Charpy Level 1.5
Product Details
Conductor Size and Strand | Assy. Cat. No. | Assy MC. No. | CSA Die Size STL/AL in | Nema Pad Holes | Hole Ø Diameter in | Eye Thick T in |
---|---|---|---|---|---|---|
1033.5, 42/7 | T1305-38 | 90038 | 1/36 | 4 | 0.69 | 0.63 |
1033.5, 54/7 | T1305-37 | 90037 | 3/36 | 4 | 0.94 | 1.00 |
1113, 42/7 | T1305-39 | 90039 | 3/36 | 4 | 0.94 | 1.00 |
1113, 54/19 | T1305-50 | 90050 | 3/36 | 4 | 0.94 | 1.00 |
1192.5, 42/7 | T1305-41 | 90041 | 3/36 | 4 | 0.94 | 1.00 |
1192.5, 54/19 | T1305-40 | 90040 | 3/36 | 4 | 0.94 | 1.00 |
1272, 42/7, SD5 | T1305-41 | 90041 | 3/36 | 4 | 0.94 | 1.00 |
1272, 54/19 | T1305-43 | 90043 | 15/16 /36 | 4 | 1.06 | 1.13 |
1351.5, 42/7 | T1305-42 | 90042 | 3/38 | 4 | 0.94 | 1.00 |
1351.5, 54/19 | T1305-44 | 90044 | 15/16 /38 | 4 | 1.06 | 1.13 |
1361, 42/7 | T1305-42 | 90042 | 3/38 | 4 | 0.94 | 1.00 |
1431, 42/7 | T1305-45 | 90045 | 15/16 /38 | 4 | 1.06 | 1.13 |
1431, 54/19 | T1305-44 | 90044 | 15/16 /38 | 4 | 1.06 | 1.13 |
1510.5, 42/7 | T1305-45 | 90045 | 15/16 /38 | 4 | 1.06 | 1.13 |
1510.5, 54/19 | T1305-46 | 90046 | 15/16 /38 | 4 | 1.06 | 1.13 |
1590, 48/7 | T1305-48 | 90048 | 15/16 /38 | 4 | 1.06 | 1.13 |
1590, 54/19 | T1305-47 | 90047 | 15/16 /38 | 4 | 1.06 | 1.13 |
1590, 72/7 | T1305-45 | 90045 | 15/16 /38 | 4 | 1.06 | 1.13 |
266.8, 18/1 | T1305-02 | 90002 | 1/28 | 2 | 0.69 | 0.56 |
266.8, 6/7, 26/7 | T1305-01 | 90001 | 1/28 | 2 | 0.69 | 0.56 |
300, 26/7 | T1305-03 | 90003 | 1/28 | 2 | 0.69 | 0.63 |
300, 30/7 | T1305-04 | 90004 | 1/28 | 2 | 0.69 | 0.63 |
336.4, 26/7 | T1305-06 | 90006 | 1/28 | 2 | 0.69 | 0.63 |
336.4, 30/7 | T1305-07 | 90007 | 2/28 | 2 | 0.69 | 0.63 |
336.4,18/1 | T1305-05 | 90005 | 1/28 | 2 | 0.69 | 0.56 |
397.5, 26/7 | T1305-08 | 90008 | 1/30 | 2 | 0,69 | 0.63 |
397.5, 30/7 | T1305-09 | 90009 | 2/30 | 2 | 0.81 | 0.75 |
477, 24/7 | T1305-10 | 90010 | 1/30 | 2 | 0.69 | 0.63 |
477, 26/7, SD16 | T1305-11 | 90011 | 2/30 | 2 | 0.81 | 0.75 |
477,30/7 | T1305-12 | 90012 | 2/30 | 2 | 0.81 | 0.75 |
500, 30/7 | T1305-14 | 90014 | 3/30 | 2 | 0.81 | 0.75 |
504.3, 22/7 | T1305-13 | 90013 | 1/30 | 2 | 0.69 | 0.63 |
556.5, 22/7 | T1305-16 | 90016 | 2/30 | 2 | 0.81 | 0.75 |
556.5, 26/7 | T1305-15 | 90015 | 2/30 | 2 | 0.81 | 0.75 |
556.5, 30/7 | T1305-17 | 90017 | 3/32 | 4 | 0.81 | 0.75 |
605, 22/7, | T1305-19 | 90019 | 2/32 | 4 | 0.81 | 0.75 |
605, 54/7 | T1305-18 | 90018 | 2/32 | 4 | 0.81 | 0.75 |
636, 22/7 | T1305-19 | 90019 | 2/32 | 4 | 0.81 | 0.75 |
636, 30/19 | T1305-25 | 90025 | 3/34 | 4 | 0.94 | 1.00 |
636, 54/7, 26/7 | T1305-21 | 90021 | 3/32 | 4 | 0.81 | 0.75 |
666.6, 42/7 | T1305-20 | 90020 | 2/32 | 4 | 0.81 | 0.75 |
666.6, 54/7 | T1305-22 | 90022 | 3/32 | 4 | 0.81 | 0.75 |
715.5, 26/7 | T1305-24 | 90024 | 3/32 | 4 | 0.81 | 0.75 |
715.5, 30/19 | T1305-27 | 90027 | 15/16 /34 | 4 | 1.06 | 1.13 |
715.5, 42/7 | T1305-23 | 90023 | 2/32 | 4 | 0.81 | 0.75 |
715.5, 54/7 | T1305-22 | 90022 | 3/32 | 4 | 0.81 | 0.75 |
795, 26/7, SD16 | T1305-30 | 90030 | 3/34 | 4 | 0.81 | 0.75 |
795, 30/19 | T1305-34 | 90034 | 15/16 /36 | 4 | 1.06 | 1.13 |
795, 42/7 | T1305-28 | 90028 | 3/34 | 4 | 0.81 | 0.75 |
795, 54/7, SD13 | T1305-29 | 90029 | 3/34 | 4 | 0.81 | 0.75 |
795, SD5, SD7 | T1305-26 | 90026 | 3/34 | 4 | 0.81 | 0.75 |
874.5, 42/7 | T1305-33 | 90033 | 3/34 | 4 | 0.81 | 0.75 |
874.5, 54/7 | T1305-31 | 90031 | 3/34 | 4 | 0.81 | 0.75 |
900, 42/7 | T1305-33 | 90033 | 3/34 | 4 | 0.81 | 0.75 |
900: 54/7 | T1305-32 | 90032 | 3/34 | 4 | 0.81 | 0.75 |
954, 54/7, SD13 | T1305-35 | 90035 | 3/34 | 4 | 0.94 | 1.00 |
954, SD7 | T1305-36 | 90036 | 2/34 | 4 | 0.94 | 1.00 |
https://www.slacan.com/catalogue/compression-connectors/compression-deadend/compression-deadend-acsr