Connector: Copper Compression Sleeve (Tin Plated)
Made from Electrolytic Copper and tin plated, these connectors are installed using CSA Cu Dies.Product Details
Cat. No. | MC | Conductor Size | A in | B in | L in | CSA Die Designation | Unit Weight lb |
---|---|---|---|---|---|---|---|
01-202:0 | 80015 | 4 AWG Solid or Stranded | 1.38 | 0.62 | 3.00 | 22 CU | |
01-204:0 | 80017 | 2 AWG Solid or Stranded | 1.38 | 0.62 | 3.00 | 22 CU | |
01-210:0 | 80019 | 1/0 AWG Solid or Stranded | 1.97 | 0.65 | 4.00 | 22 CU | |
01-212:0 | 80024 | 2/0 AWG Solid or Stranded | 1.97 | 0.65 | 4.00 | 22 CU | |
01-214:0 | 80028 | 3/0 AWG | 1.97 | 0.68 | 4.00 | 22 CU | |
01-230:0 | 80031 | 4/0 AWG | 2.36 | 0.84 | 5.00 | 24 CU | |
01-232:0 | 80034 | 250 KCM | 2.36 | 0.84 | 5.00 | 24 CU | |
01-238:0 | 80037 | 300 KCM | 2.36 | 1.03 | 5.00 | 26 CU | |
01-240:0 | 80039 | 350 KCM | 2.36 | 1.03 | 5.00 | 26 CU | |
01-265:0 | 80044 | 500 KCM | 2.36 | 1.25 | 6.00 | 28 CU | |
01-266:0 | 80049 | 600 KCM | 2.95 | 1.25 | 6.00 | 28 CU | |
01-268:0 | 80051 | 750 KCM | 2.95 | 1.50 | 6.00 | 30 CU | |
01-280:0 | 80055 | 1000 KCM | 2.95 | 1.87 | 6.00 | 34 CU | |
01-282:0 | 80059 | 1250 KCM | 2.95 | 1.87 | 6.00 | 34 CU |
https://www.slacan.com/catalogue/compression-connectors/connector/connector-copper-compression-sleeve-tin-plated