Connector: Copper Compression Terminal (Tin Plated)
Made from Electrolytic Copper and tin plated, these terminals are installed using CSA Cu Dies.Product Details
Cat. No. | MC | Conductor size | W IN | T IN | A IN | B IN | L IN | CSA Die Designation | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|
01-201:2 | 80013 | 6 AWG | 0.90 | 0.17 | 1.38 | 0.62 | 5.10 | 22 CU | |
01-210:2 | 80023 | 1/0 AWG | 0.93 | 0.23 | 1.97 | 0.65 | 5.60 | 22 CU | |
01-212:2 | 80026 | 2/0 AWG | 0.93 | 0.20 | 1.97 | 0.65 | 5.60 | 22 CU | |
01-214:2 | 80030 | 3/0 AWG | 1.02 | 0.27 | 1.97 | 0.68 | 5.60 | 22 CU | |
01-230:2 | 80033 | 4/0 AWG | 1.15 | 0.29 | 2.36 | 0.84 | 5.90 | 24 CU | |
01-232:2 | 80035N | 250 KCM | 1.15 | 0.29 | 2.36 | 0.84 | 5.90 | 24 CU | 0.6 |
01-238:2 | 80038 | 300 KCM | 1.50 | 0.45 | 2.36 | 1.03 | 6.50 | 26 CU | |
01-240:2 | 80042 | 350 KCM | 1.50 | 0.45 | 2.36 | 1.03 | 6.50 | 26 CU | |
01-265:2 | 80047 | 500 KCM | 1.75 | 0.43 | 2.36 | 1,25 | 6.50 | 28 CU | |
01-266:2 | 80050 | 600 KCM | 1.75 | 0.43 | 2.95 | 1.25 | 7.10 | 28 CU | |
01-268:2 | 80053 | 750 KCM | 1.75 | 0.44 | 2.95 | 1.50 | 7.70 | 30 CU | 2.0 |
01-280:2 | 80056 | 1000 KCM | 1.75 | 0.47 | 2.95 | 1.88 | 7.90 | 34 CU | |
01-282:2 | 80060 | 1250 KCM | 1.75 | 0.47 | 2.95 | 1.88 | 7.90 | 34 CU |
https://www.slacan.com/catalogue/compression-connectors/connector/connector-copper-compression-terminal-tin-plated-1