Connector: Copper Compression Terminal (Tin Plated)
Made from Electrolytic Copper and tin plated, these terminals are installed using CSA Cu Dies.Product Details
Cat. No. | MC | Conductor size | W in | T in | A in | B in | L in | CSA Die Designation | Unit Weight lb |
---|---|---|---|---|---|---|---|---|---|
01-301:2 | 80062 | 6 AWG | 0.90 | 0.17 | 1.25 | 0.62 | 5.00 | 22 CU | |
01-302:2 | 80063 | 4 AWG | 0.90 | 0.17 | 1.25 | 0.62 | 5.00 | 22 CU | |
01-303:2 | 80064 | 3 AVVG | 0.90 | 0.17 | 1.25 | 0.62 | 5.00 | 22 CU | |
01-304:2 | 80065 | 2 AWG | 0.90 | 0.17 | 1.25 | 0.62 | 5.00 | 22 CU | |
01-305:2 | 80066 | 1 AWG | 0.93 | 0.25 | 1.25 | 0.65 | 5.00 | 22 CU | |
01-310:2 | 80067 | 1/0 AWG | 0.93 | 0.23 | 1.25 | 0.65 | 5.00 | 22 CU | |
01-312:2 | 80069 | 2/0 AWG | 0.93 | 0.20 | 1.25 | 0.65 | 5.00 | 22 CU | |
01-314:2 | 80070 | 3/0 AWG | 1.02 | 0.27 | 1.25 | 0.68 | 5.00 | 22 CU | |
01-330:2 | 80071 | 4/0 AWG | 1.15 | 0.29 | 1.25 | 0.84 | 5.00 | 24 CU | |
01-332:2 | 80072 | 250 KCM | 1.15 | 0.29 | 1.25 | 0.84 | 5.00 | 24 CU | |
01-340:2 | 80073 | 350 KCM | 1.50 | 0.45 | 1.25 | 1.03 | 5.40 | 26 CU | |
01-365:2 | 80074 | 500 KCM | 1.75 | 0.43 | 1.25 | 1.25 | 5.40 | 28 CU |
https://www.slacan.com/catalogue/compression-connectors/connector/connector-copper-compression-terminal-tin-plated-2