Nut: Eye
Oval Eye Nut is drop forged and is used for deadending with suspension or strain insulatorsThimble Eye Nuts are drop forged and used for span head and guying applications.
These items do not meet Charpy Impact.
For Charpy Level 1.5 add "LT" suffix to catalogue number.
Product Details
Eye Nut Type | Cat. No. | MC | Bolt Size IN | A IN | B IN | C IN | D IN | E IN | F IN | Min. Ultimate Strength LBS | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angle Eye; Malleable Iron | 22115 | 11279 | 0.62 | 1.50 | 1.31 | 1.00 | 1.59 | 2.68 | 3.25 | 12500 | 25 | 1.6 |
Angle Eye; Malleable Iron | 22116 | 11280 | 0.75 | 1.50 | 1.31 | 1.00 | 1.59 | 2.68 | 3.25 | 12500 | 25 | 1.6 |
Oval Eye | 7502 | 11257 | 0.62 | 1.25 | 0.50 | 1.31 | 1.68 | 2.25 | 1.18 | 14120 | 50 | 0.6 |
Oval Eye | 7500 | 11255 | 0.50 | 1.25 | 0.50 | 1.31 | 1.68 | 2.25 | 1.18 | 8500 | 50 | 0.6 |
Oval Eye | 7501 | 11254 | 0.37 | 1.25 | 0.50 | 1.31 | 1.68 | 2.25 | 1.18 | 4650 | 50 | .0.6 |
Oval Eye | 7503 | 11258 | 0.75 | 1.25 | 0.50 | 1.31 | 1.68 | 2.25 | 1.18 | 22030 | 50 | 0.6 |
Thimble Eye | 7661 | 11267 | 0.75 | 1.37 | 1.25 | 1.31 | 1.62 | 2.31 | 3.31 | 22030 | 40 | 1.5 |
Thimble Eye | 7509 | 11259 | 0.50 | 1.37 | 1.50 | 0.87 | 1.50 | 1.62 | 3.12 | 8500 | 50 | 1.3 |
Thimble Eye | 7662 | 11268 | 1.00 | 1.75 | 1.50 | 1.75 | 2.00 | 2.75 | 4.06 | 36350 | 25 | 2.3 |
Thimble Eye | 7511 | 11261 | 0.75 | 1.37 | 1.50 | 0.87 | 1.50 | 1.62 | 3.12 | 22030 | 50 | 1.2 |
Thimble Eye | 7660 | 11266 | 0.62 | 1.37 | 1.25 | 1.31 | 1.62 | 2.31 | 3.31 | 14120 | 40 | 1.5 |
Thimble Eye | 7510 | 11260 | 0.62 | 1.37 | 1.50 | 0.87 | 1.50 | 1.62 | 3.12 | 14120 | 50 | 1.2 |
Thimble Eye Quad | HC66017 | 83910 | 1.00 | 2.00 | 2.25 | 2.50 | 2.38 | 3.75 | 5.63 | 70000 | 5 | 4.6 |
https://www.slacan.com/catalogue/distribution/nut/nut-eye