Socket: Clevis Extended
Designed with a standard collar for hot line work, extended socket clevis fittings are available with a variety of bolt, nut and cotter pin sizes to suit the yoke plate holes.Items exceed CSA C83 Charpy Level 1.5
Items with "LPS" suffix exceed CSA C83 Charpy Level 2.
Product Details
Cat. No. | MC | A IN | B IN | C IN | Bolt Size IN | Insulator Class | Minimum Breaking Strength LBS | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|
606920 | 82199 | 1.63 | 13.25 | 2.12 | 0.75 | 52.3 & 5 | 30000 | 100 | 9.6 |
60969-E | 81166 | 0.81 | 9.38 | 1.75 | 0.63 | 52.3 & 5 | 35000 | 10 | 3.3 |
60969-E6 | 81100 | 0.81 | 9.38 | 1.75 | 0.75 | 52.3 & 5 | 35000 | 15 | 3.5 |
60969-LPS6 | 81568 | 0.81 | 9.38 | 1.75 | 0.75 | 52.3 & 5 | 35000 | 15 | 3.7 |
60985-E | 81249 | 1.19 | 10.13 | 2.88 | 0.63 | 52.3 & 5 | 35000 | 10 | 3.6 |
60985-E6 | 81725 | 1.19 | 10.13 | 2.88 | 0.75 | 52.3 & 5 | 35000 | 10 | 3.8 |
60985-E7 | 81101 | 1.19 | 10.13 | 2.88 | 0.88 | 52.3 & 5 | 35000 | 10 | 4.3 |
60985-LPS7 | 81578 | 1.19 | 10.13 | 2.88 | 0.87 | 52.3 & 5 | 35000 | 10 | 4.3 |
63150-LPS7 | 81593 | 1.19 | 10.75 | 2.13 | 0.87 | 52.8 & 11 | 60000 | 10 | 6.2 |
63151-LPS6 | 81444 | 0.81 | 10.63 | 2.00 | 0.75 | 52.8 & 11 | 60000 | 10 | 5.8 |
63171-E6 | 81632 | 1.19 | 10.63 | 2.00 | 0.75 | 52.8 & 11 | 60000 | 5 | 5.8 |
63171-E7 | 81070 | 1.19 | 10.63 | 2.00 | 0.88 | 52.8 & 11 | 60000 | 5 | 5.9 |
63171-E8 | 81303 | 1.19 | 10.63 | 2.00 | 1.00 | 52.8 & 11 | 60000 | 5 | 6.1 |
https://www.slacan.com/catalogue/distribution/socket/socket-clevis-extended