Stud: Spool
Spool Studs are widely used in rural secondary construction. Attachment is made through the pole and a No. 355 DryProcess or No. 455 Wet Process spool insulator is employed. Insulators are ordered separately.
Minimum bolt strength: 14120 lbs (62.8 KN)
Minimum bending strength for 10 degree deflection; 1000 LBS. (4.45 KN)
Product Details
Cat. No. | MC | Fig. No. | Diameter IN | A IN | B IN | C IN | Rated Strength LB | Insulator | Standard Package |
---|---|---|---|---|---|---|---|---|---|
61216 | 15300 | 2 | 0.62 | 16.19 | 9.87 | 4.00 | 14120 | 355 or 455 | 25 |
61216HQ | 81040 | 3 | 0.62 | 16.14 | 9.87 | 4.00 | 14120 | 355 or 455 | 25 |
61218 | 15265 | 2 | 0.62 | 18.13 | 11.81 | 4.00 | 14120 | 355 or 455 | 25 |
61218HQ | 81134 | 3 | 0.62 | 18.11 | 11.81 | 4.00 | 14120 | 355 or 455 | 25 |
61219 | 81583 | 2 | 0.62 | 20.07 | 13.75 | 4.00 | 14120 | 355 or 455 | 25 |
61219HQ | 83323 | 3 | 0.62 | 20.08 | 13.75 | 4.00 | 14120 | 355 or 455 | 25 |
61221HQ | 84582 | 3 | 0.62 | 22.25 | 15.75 | 4.00 | 14120 | 355 or 455 | 25 |
8748 | 80879 | 1 | 0.62 | 12.74 | 7 .88 | 4.00 | 14120 | 355 or 455 | 25 |
8749 | 13670 | 1 | 0.62 | 14.74 | 9 .88 | 4.00 | 14120 | 355 or 455 | 25 |
8750 | 11980 | 1 | 0.62 | 16.68 | 11.81 | 4.00 | 14120 | 355 or 455 | 25 |
8751 | 13791 | 1 | 0.62 | 18.62 | 13.75 | 4.00 | 14120 | 355 or 455 | 25 |
8752 | 81506 | 1 | 0.62 | 20.62 | 15.75 | 4.00 | 14120 | 355 or 455 | 25 |
https://www.slacan.com/catalogue/distribution/stud/stud-spool