Product Details
| Cat. No. | MC | Steel Width IN | Thickness IN | Guard Size IN | Hole Dia. IN | Standard Package | Unit Weight LB | 
|---|---|---|---|---|---|---|---|
| 60657 | 80984 | 1.25 | 0.18 | 6.00 | 0.44 | 40 | 1.3 | 
| 22266 | 11963 | 1.00 | 0.18 | 3.25 | 0.38 | 100 | 0.6 | 
| 22267 | 11964 | 1.00 | 0.18 | 3.75 | 0.38 | 100 | 0.7 | 
| 22263 | 11960 | 0.75 | 0.09 | 0.75 | 0.31 | 25 | 0.1 | 
| 22265 | 11962 | 0.75 | 0.12 | 2.25 | 0.31 | 25 | 0.2 | 
| 22264 | 11961 | 0.75 | 0.12 | 1.25 | 0.31 | 25 | 0.2 | 
https://www.slacan.com/catalogue/general/guard/guard-mounting-strap
        
    
 
