Product Details
Cat. No. | MC | Size | Steel Width in | Thickness in | A in | B in | Standard Package | Unit Weight lb |
---|---|---|---|---|---|---|---|---|
2140 | 11916 | 9 | 0.63 | 0.04 | 0.56 | 0.41 | 25 | 0.02 |
2141 | 11917 | 11 | 0.63 | 0.04 | 0.69 | 0.56 | 25 | 0.03 |
2142 | 11918 | 13 | 0.75 | 0.04 | 0.81 | 0.69 | 25 | 0.04 |
2143 | 11919 | 16 | 0.75 | 0.06 | 1.00 | 0.88 | 25 | 0.06 |
2144 | 11920 | 20 | 0.75 | 0.06 | 1.25 | 1.06 | 25 | 0.07 |
2145 | 11921 | 24 | 0.75 | 0.06 | 1.50 | 1.31 | 25 | 0.08 |
2146 | 11922 | 30 | 0.88 | 0.07 | 1.88 | 1.63 | 25 | 0.14 |
2147 | 11923 | 36 | 0.88 | 0.07 | 2.25 | 2.00 | 25 | 0.16 |
2148 | 11924 | 42 | 0.88 | 0.07 | 2.63 | 2.38 | 25 | 0.19 |
https://www.slacan.com/catalogue/general/strap/strap-cable