Product Details
| Cat. No. | MC | Bolt Dia. IN | Hole Dia.''A'' IN | B IN | C IN | D IN | Standard Package | Unit Weight LB |
|---|---|---|---|---|---|---|---|---|
| 63921 | 82007 | 0.75 | 0.81 | 3.87 | 4.00 | 0.25 | 50 | 1.1 |
| 63818 | 80319 | 0.62 | 0.68 | 2.43 | 2.50 | 0.18 | 50 | 0.3 |
| 63819 | 80330 | 0.75 | 0.81 | 2.93 | 3.00 | 0.18 | 50 | 0.5 |
| 63828 | 80331 | 0.62 | 0.68 | 3.12 | 3,25 | 0.25 | 50 | 0.8 |
| 63832 | 82008 | 0.87 | 0.93 | 3.87 | 4.00 | 0.25 | 50 | 1.1 |
| 63826 | 82010 | 1.00 | 1.12 | 5.62 | 6.00 | 0.50 | 10 | 4.9 |
| 63833 | 82009 | 1.00 | 1.12 | 5.62 | 6.00 | 0.37 | 10 | 3.8 |
| 63829 | 82000 | 0.75 | 0.81 | 3.12 | 3.25 | 0.25 | 50 | 0.8 |
| 63827 | 82001 | 0.75 | 0.81 | 3.12 | 3.25 | 0.37 | 10 | 1.1 |
| 63817 | 80316 | 0.75 | 0.81 | 1.93 | 2.00 | 0.18 | 50 | 0.2 |
| 63823 | 80320 | 0.75 | 0.81 | 2.93 | 3.00 | 0.25 | 50 | 0.6 |
| 63831 | 82002 | 0.75 | 0.81 | 3.37 | 3.50 | 0.37 | 10 | 1.3 |
| 63822 | 80318 | 0.62 | 0.68 | 2.93 | 3.00 | 0.25 | 100 | 0.6 |
| 63824 | 80322 | 0.87 | 1.00 | 3.87 | 4.00 | 0.37 | 25 | 1.7 |
| 63825 | 80323 | 1.00 | 1.12 | 3.87 | 4.00 | 0.37 | 10 | 2.2 |
| 63834 | 82005 | 0.75 | 0.81 | 4.00 | 5.00 | 0.38 | 25 | 2.2 |
| 63821 | 81789 | 0.75 | 0.81 | 3.87 | 4.00 | 0.37 | 25 | 1.7 |
| 63830 | 82004 | 0.62 | 0.68 | 3.87 | 4.00 | 0.25 | 50 | 1.2 |
https://www.slacan.com/catalogue/general/washer/washer-curved
