Communications: Splicing Sleeves for Solid Copper Wire
SPECIFICATIONS• Seamless high conductivity copper or copper alloy tubing
• Specially bonded inner bore coating
• Rolled center constriction wire stop
• Catalogue stock number, wire size, and installation tool groove marked on sleeve where applicable
Product Details
Catalogue Number | Wire Size Awg. | Tool Groove | Length IN | Approx Weight LBS/1000 | Standard Package |
---|---|---|---|---|---|
1-025-A | 24,22 | A | 0.75 | 1 | 200 |
1-051-B | 16 | B | 0.75 | 2 | 200 |
1-064-0 | 14 | D | 1.50 | 17 | 100 |
1-064-C | 14 | C | 1.50 | 14 | 100 |
1-080-C | 12 | C | 1.50 | 12 | 100 |
1-080-D | 12 | D | 1.50 | 15.4 | 100 |
1-080-E | 12 | E | 1.50 | 20 | 100 |
1-091-C | 11 | C | 1.50 | 11 | 100 |
1-102-C | 10 | C | 1.50 | 10 | 100 |
1-102-D | 10 | D | 1.50 | 14 | 100 |
1-102-E | 10 | E | 1.50 | 18 | 100 |
1-114-D | 9 | D | 1.63 | 13 | 100 |
1-114-E | 9 | E | 1.50 | 17 | 100 |
1-128-E | 8 | E | 1.50 | 16 | 100 |
1-128-J | 8 | J | 2.00 | 39 | 100 |
2-072-B | 13 | B | 0.75 | 1 | 200 |
3-036-A | 22,20,19 | A | 0.75 | 1 | 200 |
3-045-B | 19,18,17 | B | 1.00 | 3 | 200 |
3-051-B | 17,16 | B | 1.00 | 3 | 200 |
3-064-B | 14 | B | 1.00 | 2.7 | 200 |
4-064-B | 14 | B | 1.00 | 2.7 | 200 |
https://www.slacan.com/catalogue/nicopress/communications/communications-splicing-sleeves-solid-copper-wire