Product Details
MC | Cat. No. | Cable Size | Stud Size | Fig. | C IN | W IN | D IN | L IN | J IN |
---|---|---|---|---|---|---|---|---|---|
US1R200103S1 | 500 KCM 427 STR 0.923 DIA. CABLE | 2"- 12 TPI | 1 | - | 2.56 | 3.00 | 7.25 | 0.50 | |
US3R300141S1 | 1000 KCM 427 STR 1.307 DIA. CABLE | 3"-12 TPI | 3 | 3.12 | 9.50 | 3.00 | 9.50 | 0.62 | |
US2R150103S1 | 500 KCM 427 STR 0.923 DIA. CABLE | 1-1/2"-12 TPI | 2 | 2.75 | 5.25 | 2.75 | 6.75 | 0.50 | |
US3R200141S1 | 1000 KCM 427 STR 1.307 DIA. CABLE | 2"-12 TPI | 3 | 3.12 | 9.50 | 3.00 | 8.00 | 0.50 | |
US2R150141S1 | 1000 KCM 427 STR 1.307 DIA. CABLE | 1-1/2"-12 TPI | 2 | 3.12 | 6.38 | 2.75 | 7.50 | 0.50 | |
US1R200141S1 | 1000 KCM 427 STR 1.307 DIA. CABLE | 2"- 12 TPI | 1 | - | 3.00 | 3.00 | 8.00 | 0.50 | |
96009 | US2R200141S1 | 1000 KCM 427 STR 1.307 DIA. CABLE | 2"- 12 TPI | 2 | 3.12 | 6.38 | 3.00 | 8.00 | 0.62 |
96013 | US1R150141S1 | 1000 KCM 427 STR 1.307 DIA. CABLE | 1-1/2"-12 TPI | 1 | - | 3.00 | 2.75 | 7.50 | 0.50 |
96014 | US3R150141S1 | 1000 KCM 427 STR 1.307 DIA. CABLE | 1-1/2"-12 TPI | 3 | 3.12 | 9.50 | 2.75 | 7.50 | 0.50 |
96032 | US1R150103S1 | 500 KCM 427 STR 0.923 DIA. CABLE | 1-1/2"-12 TPI | 1 | - | 2.56 | 2.75 | 6.75 | 0.50 |
https://www.slacan.com/catalogue/substation-hardware/connector/connector-90-stud