Product Details
Cat. No. | Tube Size | A IN | L IN |
---|---|---|---|
WCS1200 | 12.00" O.D.X 11.18" I.D. | 11.12 | 12.00 |
WCS500 | 5.00" O.D. X 4.50" I.D. | 4.44 | 5.00 |
WCS800 | 8.00"0.O.D. X 7.09" I.D. | 7.03 | 8.00 |
WCS800X1 | 8.00" O.D. X 7.437" I.D. | 7.36 | 8.00 |
WCS800X2 | 8.00" O.D. X 7.622" I.D. | 7.56 | 8.00 |
https://www.slacan.com/catalogue/substation-hardware/coupler/coupler-alum-bus