Bus Support: Bolted Bus & Cable
Bronze Bolted Bus Supports are available as standard for copper bus or cable.For use with aluminum bus or cable add suffix TN for tin plated.
They are available with either 3"[76.2mm.] or 5" [127mm.] bolt circle mounts
Product Details
MC | Cat. No. | Conductor Size | Fig. | Bolt Circle IN | A IN | W IN | G | H |
---|---|---|---|---|---|---|---|---|
RD350003TN | 3" N.P.S. ALUM. | 2 | 3.00 | 3.00 | 5.62 | 3.62 | 1/2-13UNC | |
RD288005 | 2-1/2" N.P.S. COPPER | 1 | 5.00 | 2.75 | 4.88 | 3.00 | 1/2-13UNC | |
RD400005 | 3-1/2" N.P.S. COPPER | 1 | 5.00 | 3.00 | 6.19 | 3.75 | 5/8-11UNC | |
RD238005 | 2" N.P.S. COPPER | 1 | 5.00 | 2.75 | 4.25 | 2.50 | 1/2-13UNC | |
RD288003 | 2-1/2" N.P.S. COPPER | 2 | 3.00 | 2.75 | 4.88 | 3.00 | 1/2-13UNC | |
RD166005 | 1-1/4" N.P.S. COPPER | 1 | 5.00 | 2.50 | 3.50 | 2.25 | 1/2-13UNC | |
RD350005 | 3" N.P.S. COPPER | 1 | 5.00 | 3.00 | 5.62 | 3.62 | 1/2-13UNC | |
RD400003 | 3-1/2" N.P.S. COPPER | 2 | 3.00 | 3.00 | 6.19 | 3.75 | 5/8-11UNC | |
RD190005 | 1-1/2" N.P.S. COPPER | 1 | 5.00 | 2.75 | 3.69 | 2.50 | 1/2-13UNC | |
RD105003 | 3/4" N.P.S. COPPER | 2 | 3.00 | 2.00 | 2.38 | 2.00 | 3/8-16UNC | |
RD166003 | 1-1/4" N.P.S. COPPER | 2 | 3.00 | 2.50 | 3.50 | 2.25 | 1/2-13UNC | |
RD350003 | 3" N.P.S. COPPER | 2 | 3.00 | 3.00 | 5.62 | 3.62 | 1/2-13UNC | |
RD132005 | 1" N.P.S. COPPER | 1 | 5.00 | 2.25 | 3.00 | 2.00 | 3/8-16UNC | |
RD129003 | #1/0 AWG- 1250 KCM CU. CABLES | 2 | 3.00 | 2.38 | 2.88 | 2.19 MAX. | 3/8-16UNC | |
RD190003 | 1-1/2" N.P.S. COPPER | 2 | 3.00 | 2.75 | 3.69 | 2.50 | 1/2-13UNC | |
RD132003 | 1" N.P.S. COPPER | 2 | 3.00 | 2.25 | 3.00 | 2.00 | 3/8-16UNC | |
RD450003 | 4" N.P.S. COPPER | 2 | 3.00 | 3.00 | 6.88 | 4.00 | 5/8-11UNC | |
RD105005 | 3/4" N.P.S. COPPER | 1 | 5.00 | 2.00 | 2.38 | 2.00 | 3/8-16UNC | |
96049 | RD238003TN | 2" N.P.S. ALUM. | 2 | 3.00 | 2.75 | 4.25 | 2.50 | 1/2-13UNC |
96050 | RD288003TN | 2-1/2" N.P.S. ALUM. | 2 | 3.00 | 2.75 | 4.88 | 3.00 | 1/2-13UNC |
96054 | RD238005TN | 2" N.P.S. ALUM | 1 | 5.00 | 2.75 | 4.25 | 2.50 | 1/2-13UNC |
96067 | RD129005TN | #1/0 AWG- 1250 KCM CU. CABLE | 1 | 5.00 | 2.38 | 2.88 | 2.19 MAX. | 3/8-16UNC |
96076 | RD129003TN | #1/0 AWG- 1250 KCM CU. CABLE | 2 | 3.00 | 2.38 | 2.88 | 2.19 MAX. | 3/8-16UNC |
96079 | RD450005 | 4" N.P.S. COPPER | 1 | 5.00 | 3.00 | 6.88 | 4.00 | 5/8-11UNC |
https://www.slacan.com/catalogue/substation-hardware/support/bus-support-bolted-bus-cable