Terminal: 90° Bus to Pad
A tubular bus 90 degree terminal with standard NEMA pad drilling.High copper alloy castings with galvanized bolts, nuts and lock washers ensure excellent corrosion resistant qualities.
Unless otherwise specified terminal pad will be finished for contact on bottom side only.
Product Details
I.P.S.Size | MC | Cat. No. | Fig. | C IN | D IN | F IN | J IN | Bolt Dia. IN | Pad Holes |
---|---|---|---|---|---|---|---|---|---|
1 | FFOR132004 | 1 | 3.00 | 3.00 | 4.19 | 2.00 | 0.50 | 4 | |
1 | FFOR132002 | 1 | 1.50 | 3.00 | 4.19 | 2.00 | 0.50 | 2 | |
1 1/2 | 96045 | FFOR190004 | 2 | 3.00 | 3.00 | 4.88 | 3.44 | 0.50 | 4 |
1 1/2 | FFOR190002 | 1 | 1.50 | 3.00 | 4.44 | 2.50 | 0.50 | 2 | |
1 1/4 | FFOR166004 | 1 | 3.00 | 3.00 | 4.50 | 2.50 | 0.50 | 4 | |
1 1/4 | FFOR166002 | 1 | 1.50 | 3.00 | 4.50 | 2.50 | 0.50 | 2 | |
1/2 | FFOR084002 | 1 | 1.50 | 3.00 | 4.00 | 1.38 | 0.38 | 2 | |
2 | FFOR238004 | 2 | 3.00 | 3.00 | 4.81 | 3.50 | 0.50 | 4 | |
2 | FFOR238002 | 1 | 1.50 | 3.00 | 4.81 | 2.50 | 0.50 | 2 | |
2 1/2 | FFOR288004 | 2 | 4.00 | 4.00 | 6.06 | 4.50 | 0.50 | 4 | |
3 | FFOR350004 | 2 | 4.00 | 4.00 | 6.44 | 5.25 | 0.63 | 4 | |
3 1/2 | FFOR400004 | 2 | 4.00 | 4.00 | 6.63 | 5.50 | 0.63 | 4 | |
3/4 | FFOR105004 | 1 | 3.00 | 3.00 | 4.19 | 1.63 | 0.50 | 4 | |
3/4 | FFOR105002 | 1 | 1.50 | 3.00 | 4.19 | 1.63 | 0.50 | 2 | |
3/8 | FFOR068002 | 1 | 1.50 | 3.00 | 3.94 | 1.25 | 0.38 | 2 | |
4 | FFOR450004 | 2 | 4.00 | 4.00 | 6.88 | 5.50 | 0.63 | 4 |
https://www.slacan.com/catalogue/substation-hardware/terminals/terminal-90-bus-pad