Terminal: Alum Weldment for 90° Bus to Pad
Terminal alum weldment for 90° Bus to Pad2-hole, 4-hole and 6-hole pads (pad holes 90º to bus)
Material: Cast Alum Alloy
Product Details
| Cat. No. | MC | N.P.S Size | Fig. | R IN | W IN | T IN |
|---|---|---|---|---|---|---|
| WBT800006 | 96088 | 8.00"O.D. | 3 | 4.04 | 1.00 | 1.06 |
| WBT350004 | 3 | 2 | 1.76 | 0.50 | 0.69 | |
| WBT400004 | 96030 | 3-1/2 | 2 | 2.02 | 0.50 | 0.75 |
| WBT288004 | 2-1/2 | 2 | 1.45 | 0.38 | 0.50 | |
| WBT190004 | 1-1/2 | 2 | 0.96 | 0.38 | 0.50 | |
| WBT500004 | 4-1/2 | 2 | 2.52 | 0.62 | 1.00 | |
| WBT450004 | 4 | 2 | 2.27 | 0.62 | 0.88 | |
| WBT238004 | 2 | 2 | 1.19 | 0.38 | 0.50 | |
| WBT800004 | 8.00"O.D. | 2 | 4.04 | 1.00 | 1.06 | |
| WBT500006 | 96078 | 4-1/2 | 3 | 2.52 | 0.62 | 1.00 |
| WBT190002 | 1-1/2 | 1 | 0.96 | 0.38 | 0.50 | |
| WBT556004 | 5 | 2 | 2.80 | 0.75 | 1.12 |
https://www.slacan.com/catalogue/substation-hardware/terminals/terminal-alum-weldment-90-bus-pad
