Bolt: Eye
Bolt Eyes are used on the top of guy anchors to connect the lower end of the hardware to the anchor.Items exceed CSA C83 Charpy Level 1.5.
Product Details
| Cat. No. | MC | Ø A IN | B IN | C IN | E IN | Ø F IN | Ø G IN | Ultimate Load LBS |
|---|---|---|---|---|---|---|---|---|
| 84497 | 84497 | 1.75 | 4.88 | 6.00 | 1.75 | 1.81 | 4.76 | 265300 |
| 83628 | 83628 | 1.38 | 4.63 | 5.75 | 1.38 | 1.50 | 4.50 | 157400 |
| 84147 | 84147 | 2.00 | 5.00 | 6.38 | 2.13 | 2.06 | 5.12 | 345000 |
| 83630 | 83630 | 1.75 | 4.88 | 6.00 | 1.75 | 1.61 | 4.76 | 265300 |
| 84219 | 84219 | 1.38 | 4.63 | 5.75 | 1.38 | 1.34 | 4.50 | 157400 |
| 83631 | 83631 | 2.00 | 5.00 | 6.38 | 2.13 | 1.89 | 5.12 | 345000 |
| 84214 | 84214 | 1.38 | 4.63 | 5.75 | 1.38 | 1.89 | 4.50 | 157400 |
| 84003 | 84003 | 1.61 | 4.63 | 5.75 | 1.61 | 1.81 | 4.50 | 197800 |
| 83629 | 83629 | 1.61 | 4.63 | 5.75 | 1.61 | 1.61 | 4.50 | 197800 |
| 84058 | 84058 | 1.38 | 4.63 | 5.75 | 1.38 | 1.61 | 4.50 | 157400 |
| 84059 | 84059 | 2.00 | 5.00 | 6.38 | 2.13 | 2.13 | 5.12 | 345000 |
https://www.slacan.com/catalogue/transmission/bolt/bolt-eye
