Bolt: Machine
SLACAN galvanized machine bolts are designed for utility and transmission line construction, providing reliable mechanical fastening for wood pole, crossarm, and structural connections. Manufactured from high-strength steel and hot-dip galvanized for long-term corrosion resistance, these bolts feature rolled threads for improved strength and fatigue performance, along with free-turning square nuts for efficient field installation. Available with either standard or cone point ends, machine bolts are engineered to simplify alignment and insertion during assembly while delivering secure, dependable clamping performance. Features & Benefits Hot-dip galvanized steel construction for superior corrosion protection and extended service life. Rolled threads provide increased thread strength and improved fatigue resistance. Supplied with free-turning square nuts for ease of installation. Available with standard or cone point ends to facilitate field assembly. Suitable for utility distribution, transmission, and substation Applications Manufactured to industry-recognized utility hardware standards Hardware Options Hex nut configuration available by adding suffix “SH” to the catalog number Additional sizes and configurations available upon request For low-temperature, Charpy-rated applications, refer to Machine Bolt - Low Temperature productsProduct Details
| Cat. No. | MC | Size IN | Length IN | Thread Length (Min.) IN | Point | Min. Breaking Strength LBS | Standard Package |
|---|---|---|---|---|---|---|---|
| 9701 1/2 | 10331BF | 0.50 | 1.50 | 1.38 | 8500 | 200 | |
| 9702 1/2 | 10333B | 0.50 | 2.50 | 1.77 | 8500 | 200 | |
| 9702 | 10332BF | 0.50 | 2.00 | 1.77 | 8500 | 200 | |
| 9704 1/2 | 10337BF | 0.50 | 4.50 | 1.77 | 8500 | 100 | |
| 9706 | 10340 | 0.50 | 6.00 | 1.77 | 8500 | 100 | |
| 9708 | 10324F | 0.50 | 8.00 | 4.00 | 8500 | 50 | |
| 9808 | 10358 | 0.62 | 8.00 | 4.00 | 14120 | 50 | |
| 9810 | 10359 | 0.62 | 10.00 | 6.00 | 14120 | 25 | |
| 9812 | 10360 | 0.62 | 12.00 | 6.00 | 14120 | 50 | |
| 9814 | 10361 | 0.62 | 14.00 | 6.00 | 14120 | 50 | |
| 9816 | 10362 | 0.62 | 16.00 | 6.00 | 14120 | 40 | |
| 9818 | 10363 | 0.62 | 18.00 | 6.00 | 14120 | 25 | |
| 9820 | 10364 | 0.62 | 20.00 | 6.00 | 14120 | 25 | |
| 9822 | 10365 | 0.62 | 22.00 | 6.00 | 14120 | 25 | |
| 9824 | 10366 | 0.62 | 24.00 | 6.00 | 14120 | 25 | |
| 9826 | 10367 | 0.62 | 26.00 | 6.00 | 14120 | 25 | |
| 9908 | 10378 | 0.75 | 8.00 | 4.00 | 22030 | 25 | |
| 9910 | 10379 | 0.75 | 10.00 | 6.00 | 22030 | 25 | |
| 9912 | 10380 | 0.75 | 12.00 | 6.00 | 22030 | 25 | |
| 9914 | 10381 | 0.75 | 14.00 | 6.00 | 22030 | 25 | |
| 9916 | 10382 | 0.75 | 16.00 | 6.00 | 22030 | 25 | |
| 9918 | 10383 | 0.75 | 18.00 | 6.00 | 22030 | 25 | |
| 9920 | 10384 | 0.75 | 20.00 | 6.00 | 22030 | 20 | |
| 9922 | 10385 | 0.75 | 22.00 | 6.00 | 22030 | 20 | |
| 9924 | 10386 | 0.75 | 24.00 | 6.00 | 22030 | 20 | |
| 7686 | 83436 | 0.87 | 14.00 | 6.00 | 27000 | 15 | |
| 7688 | 83398 | 0.87 | 16.00 | 6.00 | 27000 | 15 | |
| 7689 | 83399 | 0.87 | 18.00 | 6.00 | 27000 | 15 | |
| 7690 | 83103 | 0.87 | 20.00 | 6.00 | 27000 | 10 | |
| 7691 | 81980 | 0.87 | 22.00 | 6.00 | 27000 | 10 | |
| 7692 | 81981 | 0.87 | 24.00 | 6.00 | 27000 | 10 | |
| 7693 | 81982 | 0.87 | 26.00 | 6.00 | 27000 | 10 | |
| 7694 | 81983 | 0.87 | 28.00 | 6.00 | 27000 | 10 | |
| 7695 | 81984 | 0.87 | 30.00 | 6.00 | 27000 | 5 | |
| 7696 | 81985 | 0.87 | 32.00 | 6.00 | 27000 | 5 | |
| 7701 | 83981 | 0.87 | 34.00 | 6.00 | 27000 | 5 | |
| 7699 | 83795 | 0.87 | 36.00 | 6.00 | 27000 | 5 | |
| 7702 | 83837 | 0.87 | 38.00 | 6.00 | 27000 | 5 | |
| 7698 | 83791 | 0.87 | 40.00 | 6.00 | 27000 | 5 | |
| 7697 | 83771 | 0.87 | 42.00 | 6.00 | 27000 | 5 | |
| 7700 | 83803 | 0.87 | 44.00 | 6.00 | 27000 | 5 | |
| 7703 | 84148 | 0.87 | 48.00 | 6.00 | 27000 | 5 |
https://www.slacan.com/catalogue/transmission/bolt/bolt-machine
