U-Bolt: Tower
Tower U-bolts are available in 4 diameters and a variety of spacings to accommodate hole patterns in the tower steel. They are made from alloy steel, roll threaded to provide long trouble free life and are supplied with 6 hex nuts and 2 flat washers. Other sizes available upon request.Items exceed CSA C83 Charpy Level 1.5
Product Details
Cat. No. | MC | A IN | B IN | C IN | D IN | Min. Ultimate Strength LBS | Std Pkg | Unit Weight LB |
---|---|---|---|---|---|---|---|---|
29714 | 29714 | 0.75 | 3.00 | 5.25 | 3.00 | 50000 | 15 | 2.4 |
29788 | 29788 | 0.63 | 3.00 | 5.50 | 3.50 | 36000 | 20 | 1.7 |
81922 | 81922 | 0.63 | 2.00 | 4.38 | 2.75 | 36000 | 10 | 1.4 |
83342 | 83342 | 0.63 | 2.63 | 4.38 | 2.75 | 36000 | 30 | 1.4 |
83573 | 83573 | 0.88 | 3.50 | 6.40 | 4.25 | 70000 | 10 | 3.3 |
83622 | 83622 | 0.63 | 3.50 | 4.88 | 2.50 | 36000 | 20 | 1.6 |
83627 | 83627 | 0.75 | 3.50 | 7.75 | 4.75 | 50000 | 10 | 3.1 |
T750-01 | 81702 | 0.63 | 2.00 | 4.38 | 2.75 | 36000 | 10 | 1.4 |
T750-02 | 80001 | 0.63 | 3.63 | 4.75 | 3.00 | 36000 | 10 | 1.4 |
T750-03 | 81707 | 0.63 | 3.00 | 4.88 | 3.50 | 36000 | 10 | 1.6 |
T750-04 | 81660 | 0.75 | 3.63 | 5.19 | 3.50 | 50000 | 10 | 2.5 |
T750-05 | 81009 | 0.63 | 4.38 | 5.88 | 3.50 | 36000 | 10 | 1.9 |
T750-06 | 81012 | 0.63 | 2.63 | 4.50 | 2.75 | 36000 | 10 | 1.4 |
T750-07 | 81026 | 0.63 | 2.63 | 5.50 | 3.50 | 36000 | 10 | 1.6 |
T750-08 | 80002 | 0.88 | 4.25 | 6.25 | 4.00 | 70000 | 10 | 4.2 |
T750-09 | 80004 | 1.00 | 5.00 | 7.00 | 4.38 | 92000 | 6 | 6.5 |
T750-10 | 84397 | 0.88 | 4.25 | 7.00 | 4.81 | 70000 | 10 | 4.5 |
https://www.slacan.com/catalogue/transmission/bolt/u-bolt-tower