Clevis: Thimble
Formed galvanized thimble clevises are designed for use with tongue-type insulators in conductor dead-end applications, overhead ground wire terminations, and guying attachments on transmission and distribution structures. Manufactured to provide a secure load-bearing interface, these fittings are particularly suited for use with wire-formed dead-end assemblies, ensuring reliable mechanical performance and long-term durability in demanding utility environments. Suffix H designates assemblies supplied with a cotter bolt, while suffix E designates assemblies supplied with a bolt, nut, and cotter pin. The TC-88 ductile iron thimble clevis is engineered for conductor dead-ending applications utilizing tongue-type insulators and offers enhanced strength and durability for heavy-duty service conditions. Catalogue Numbers 24237-E and 24242-E6 exceed the requirements of CSA C83 Charpy Impact Level 1.5, demonstrating superior toughness and resistance to brittle fracture under low-temperature operating conditions.Product Details
| Cat. No. | MC | A IN | B IN | C IN | D IN | Min. Ultimate Strength LBS |
|---|---|---|---|---|---|---|
| 655 | 10775 | 0.62 | 0.69 | 0.37 | 1.69 | 25,000 |
| 24237-E | 80468 | 0.62 | 0.75 | 0.25 | 2.19 | 36,000 |
| 22237-H | 14293 | 0.62 | 0.75 | 0.25 | 2.19 | 24,000 |
| - | 83856 | 0.62 | 0.75 | 0.25 | 2.25 | 30,000 |
| 24236-H | 80361 | 0.62 | 0.75 | 0.13 | 2.41 | 10,000 |
| TC 88 | 81720 | 0.62 | 0.87 | 0.31 | 1.75 | 20,000 |
| - | 82317 | 0.62 | 1.00 | 0.25 | 2.25 | 36,000 |
| 24242-E6 | 80934 | 0.75 | 1.00 | 0.25 | 2.19 | 50,000 |
| 24242-E6 | 89250 | 0.75 | 1.00 | 0.25 | 2.25 | 50,000 |
| - | 89010 | 0.75 | 1.00 | 0.25 | 2.25 | 50,000 |
https://www.slacan.com/catalogue/transmission/clevis/clevis-thimble
