Eye: Flat-Oval Extension
Used to extend clevis tongue insulators from the tower, they are designed with standard hot line collar at the tongue end.Items exceed CSA C83 Charpy Level 1.5
Product Details
Cat.No. | MC | Fig. No. | A IN | B IN | C IN | Ø D IN | Ø E IN | Ø F IN | T IN | Rated Strength LBS | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83879 | 2 | 23.00 | 2.75 | 1.38 | 0.88 | 0.88 | 0.94 | 1.06 | 60,000 | 5 | 7.5 | |
83860 | 3 | 19.00 | 2.00 | 1.50 | 0.75 | 0.63 | 0.68 | 0.63 | 30,000 | 10 | 5 | |
87421 | 2 | 55.32 | 2.75 | 1.38 | 0.88 | 0.88 | 0.93 | 1.06 | 60,000 | 4 | 11.6 | |
83865 | 3 | 26.00 | 2.00 | 1.50 | 0.75 | 0.63 | 0.68 | 0.63 | 30,000 | 10 | 6 | |
84141 | 1 | 27.50 | 2.75 | 1.38 | 0.88 | 0.88 | 0.69 | 0.63 | 36,000 | 5 | 7 | |
83866 | 3 | 73.00 | 2.00 | 1.50 | 0.75 | 0.63 | 0.68 | 0.63 | 30,000 | 5 | 11 | |
83859 | 3 | 13.00 | 2.00 | 1.50 | 0.75 | 0.63 | 0.68 | 0.63 | 30,000 | 10 | 4 | |
87420 | 2 | 42.25 | 2.75 | 1.38 | 0.88 | 0.88 | 0.93 | 1.06 | 60,000 | 4 | 9.2 | |
63115 | 83388 | 1 | 46.00 | 2.75 | 1.38 | 0.88 | 0.88 | 0.94 | 0.87 | 60,000 | 5 | 10 |
63116 | 83389 | 2 | 25.00 | 2.75 | 1.38 | 0.88 | 0.88 | 0.94 | 0.87 | 60,000 | 6 | 7.8 |
63117 | 83390 | 2 | 28.00 | 2.75 | 1.38 | 0.88 | 0.88 | 0.94 | 0.87 | 60,000 | 6 | 8.2 |
63118 | 83391 | 2 | 56.00 | 2.75 | 1.38 | 0.88 | 0.88 | 0.94 | 0.87 | 60,000 | 4 | 11.5 |
63159 | 81352 | 1 | 13.00 | 2.75 | 1.38 | 0.88 | 0.88 | 0.94 | 1.06 | 60,000 | 12 | 3.8 |
https://www.slacan.com/catalogue/transmission/eye/eye-flat-oval-extension