Eye: Oval-Oval Extension
Extension links are used to provide addiitional clearance where required.Standard items are shown below, but other lengths and eye orientations are available.
Items exceed CSA C83 Charpy Level 1.5
Other lengths available upon request.
Product Details
Cat.No. | MC | Fig No. | A IN | B IN | C IN | D IN | E IN | Min. Rated Strength LBS | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|---|
83883 | 4 | 23.25 | 2.50 | 4.00 | 1.50 | 1.00 | 40,200 | 4 | 11.5 | |
81801 | 4 | 136.70 | 1.50 | 2.00 | 0.63 | 0.56 | 33,200 | 3 | 12.7 | |
81800 | 4 | 117.25 | 1.50 | 2.00 | 0.63 | 0.56 | 24,900 | 3 | 11 | |
88999 | 2 | 18.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 5 | 5.3 | |
83888 | 2 | 14.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 10 | 4.6 | |
83930 | 3 | 30.00 | 1.50 | 2.00 | 0.63 | 0.56 | 20,000 | 5 | 3.4 | |
63093 | 83437 | 1 | 20.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 10 | 5.7 |
6311 | 83469 | 1 | 19.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 10 | 5.5 |
63110 | 83921 | 1 | 43.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 5 | 9.5 |
63112 | 83468 | 1 | 15.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 10 | 4.8 |
63113 | 83386 | 1 | 31.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 5 | 7.9 |
63114 | 83387 | 2 | 16.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 5 | 5.0 |
63119 | 83439 | 1 | 27.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 6 | 7 |
63120 | 83440 | 1 | 32.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 5 | 8.1 |
63121 | 83441 | 1 | 35.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 5 | 8.5 |
63122 | 83442 | 1 | 38.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 5 | 9 |
63123 | 83907 | 1 | 18.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 10 | 5.3 |
63124 | 83443 | 1 | 45.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 5 | 10.2 |
63125 | 83444 | 1 | 57.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 4 | 12.3 |
63126 | 83445 | 1 | 84.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 3 | 17.0 |
63127 | 83446 | 1 | 88.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 2 | 17.7 |
63130 | 83893 | 2 | 25.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 5 | 7.1 |
63131 | 83894 | 2 | 35.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 4 | 9.0 |
63132 | 83895 | 2 | 70.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 3 | 15.0 |
63133 | 83896 | 2 | 81.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 9 | 16.0 |
63134 | 83897 | 2 | 52.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 3 | 11.5 |
63135 | 83970 | 2 | 17.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 5 | 5.2 |
63136 | 83971 | 2 | 26.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 5 | 7.20 |
63137 | 84043 | 2 | 21.00 | 1.38 | 2.75 | 0.88 | 0.88 | 60,000 | 5 | 6.3 |
63274 | 81478 | 3 | 30.00 | 1.50 | 2.00 | 0.75 | 0.63 | 40,000 | 10 | 5.5 |
63286 | 81159 | 5 | 25.50 | 1.75 | 4.63 | 1.50 | 1.00 | 100,000 | 4 | 12.5 |
63286-LPS | 81465 | 5 | 25.50 | 1.75 | 4.25 | 1.50 | 1.00 | 100,000 | 4 | 12.5 |
https://www.slacan.com/catalogue/transmission/eye/eye-oval-oval-extension