Eye: Tongue
Used to connect suspension or deadend hardware to the tower steel, providing for motion in both directions.Items exceed CSA C83 Charpy Level 1.5
Product Details
Cat. No. | MC | A IN | B IN | C IN | D IN | E IN | F IN | Min. Rated Strength LBS | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|---|
29716 | 29716 | 2.00 | 0.69 | 0.69 | 0.81 | 1.56 | 1.75 | 31000 | 10 | 1.6 |
29894 | 29894 | 2.00 | 0.69 | 0.81 | 0.81 | 1.56 | 1.75 | 31000 | 10 | 1.7 |
83256 | 83256 | 2.56 | 0.88 | 1.13 | 1.13 | 2.00 | 2.50 | 57000 | 20 | 2.5 |
83515 | 83515 | 2.56 | 0.88 | 1.06 | 1.06 | 2.25 | 2.75 | 83000 | 15 | 3.5 |
88710 | 88710 | 2.38 | 0.88 | 1.38 | 1.38 | 2.25 | 2.75 | 83000 | 20 | 2.9 |
88730 | 88730 | 3.00 | 1.00 | 1.38 | 1.56 | 2.81 | 4.00 | 114000 | 10 | 5.5 |
https://www.slacan.com/catalogue/transmission/eye/eye-tongue