Eye: Y-Clevis (Forged)
Catalogue Numbers 61588-E6 and 61589-E6 are twisted fittings, with the eye turned 90 degrees to the drawing orientation.Items exceed CSA C83 Charpy Level 1.5
Product Details
Cat.No. | MC | A Diameter IN | W IN | Minimum Rated Strength LBS | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|
61580-E6 | 83096 | 0.69 | 0.50 | 30000 | 25 | 2.3 |
61581-E6 | 83097 | 0.69 | 0.63 | 30000 | 15 | 2.3 |
61582-E6 | 83098 | 0.69 | 1.13 | 30000 | 25 | 2.5 |
61583-E6 | 83099 | 0.69 | 1.25 | 30000 | 25 | 2.5 |
61584-E6 | 83100 | 0.69 | 1.63 | 30000 | 25 | 2.6 |
61585-E6 | 81900 | 0.69 | 1.00 | 30000 | 25 | 2.4 |
61586-E6 | 83527 | 0.69 | 2.00 | 30000 | 25 | 2.7 |
61588-E6 | 83215 | 0.69 | 0.50 | 30000 | 25 | 2.3 |
61589-E6 | 83216 | 0.69 | 0.63 | 30000 | 25 | 2.3 |
https://www.slacan.com/catalogue/transmission/eye/eye-y-clevis-forged