U-Bolt: Guying
Guying U-bolts are available in 2 types, adjustable and fixed length in various diameters and a variety of spacings to match the guy strand requirements. They are made from alloy steel, to provide long trouble free life and are supplied with hex nuts and flat or lockwashers as shown. Other length adjustment available upon request.Items exceed CSA C83 Charpy Level 2
Product Details
Type | MC | A IN | C IN | DØ IN | E Thread Length IN | R IN | Ultimate Strength LBS | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|---|---|
A | 83613 | 5.00 | 12.80 | 1.25 | 3.15 | 0.88 | 202330 | 3 | 15.33 |
A | 83612 | 5.00 | 12.01 | 1.13 | 2.95 | 0.69 | 158500 | 6 | 8.33 |
A | 83614 | 5.00 | 13.19 | 1.38 | 3.35 | 0.88 | 220310 | 2 | 19.50 |
A | 83611 | 5.00 | 11.22 | 1.00 | 2.95 | 0.69 | 114660 | 6 | 7.50 |
A | 83615 | 6.00 | 16.71 | 1.75 | 4.13 | 1.06 | 344000 | 24 | 30.63 |
B | 83617 | 5.00 | 30.00 | 1.13 | 24.63 | 0.75 | 158500 | 12 | 31.25 |
B | 83616 | 5.00 | 29.38 | 1.00 | 24.00 | 0.75 | 114650 | 12 | 27.40 |
B | 83618 | 5.00 | 30.75 | 1.25 | 25.38 | 0.88 | 202330 | 12 | 37.50 |
B | 83620 | 6.00 | 38.11 | 1.75 | 31.16 | 1.06 | 344000 | 12 | 62.90 |
B | 83619 | 5.00 | 37.40 | 1.38 | 32.01 | 0.88 | 229310 | 12 | 45.00 |
https://www.slacan.com/catalogue/transmission/u-bolt/u-bolt-guying