Product Details
Cat. No. | MC | Washer size IN | Hole Dia. IN | Bolt Dia. IN | Thickness IN | Standard Package | Unit Weight LB |
---|---|---|---|---|---|---|---|
63820 | 80310 | 4.00 | 1.00 | 0.87 | 0.37 | 25 | 1.7 |
7808 | 83479 | 2.00 | 0.56 | 0.50 | 0.12 | 200 | 0.14 |
7809 | 12164 | 2.00 | 0.56 | 0.50 | 0.18 | 200 | 0.2 |
7811 | 12165 | 2.00 | 0.69 | 0.62 | 0.18 | 200 | 0.2 |
7812 | 12166 | 2.00 | 0.69 | 0.62 | 0.12 | 200 | 0.14 |
7813 | 12167 | 2.25 | 0.69 | 0.62 | 0.18 | 100 | 0.3 |
7814 | 12168 | 2.25 | 0.81 | 0.75 | 0.18 | 100 | 0.25 |
7815 | 12175 | 3.00 | 0.69 | 0.62 | 0.25 | 50 | 0.6 |
7816 | 12169 | 3.00 | 0.81 | 0.75 | 0.18 | 50 | 0.5 |
7817 | 12170 | 3.00 | 0.81 | 0.75 | 0.25 | 50 | 0.6 |
7818 | 12171 | 4.00 | 0.81 | 0.75 | 0.18 | 50 | 0.9 |
7819 | 12172 | 4.00 | 0.81 | 0.75 | 0.25 | 25 | 1.1 |
7820 | 12173 | 4.00 | 0.69 | 0.62 | 0.25 | 25 | 1.2 |
7821 | 12174 | 4.00 | 1.13 | 1.00 | 0.37 | 25 | 1.6 |
7822 | 12162 | 3.00 | 0.94 | 0.87 | 0.25 | 50 | .6 |
7826 | 12187 | 3.50 | 0.81 | 0.75 | 0.25 | 50 | 0.9 |
7827 | 12892 | 6.00 | 1.13 | 1.00 | 0.37 | 10 | 3.8 |
7828 | 12188 | 6.00 | 1.13 | 1.00 | 0.50 | 10 | 5.0 |
7829 | 12189 | 6.00 | 0.94 | 0.87 | 0.25 | 20 | 2.5 |
81721 | 81721 | 2.00 | 0.81 | 0.75 | 0.18 | 200 | 0.2 |
81961 | 81961 | 4.00 | 0.94 | 0.87 | 0.25 | 25 | 1.1 |
https://www.slacan.com/catalogue/transmission/washer/washer-square